<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Balance</title>
	<atom:link href="http://www.munjeet.com/comment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.munjeet.com/comment</link>
	<description>Comment from Munjeet</description>
	<lastBuildDate>Fri, 27 Aug 2010 13:56:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Just Comments</title>
		<link>http://www.munjeet.com/comment/just-comments/</link>
		<comments>http://www.munjeet.com/comment/just-comments/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 13:56:59 +0000</pubDate>
		<dc:creator>Munjeet</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Comments]]></category>

		<guid isPermaLink="false">http://www.munjeet.com/comment/?p=368</guid>
		<description><![CDATA[A comment is generally a verbal or written remark often related to an added piece of information, or an observation or statement. But what happens when you have just comments? http://www.just-comments.com]]></description>
			<content:encoded><![CDATA[<p>A comment is generally a verbal or written remark often related to an added piece of information, or an observation or statement. But what happens when you have just comments?</p>
<blockquote><p><a href="http://www.just-comments.com">http://www.just-comments.com</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.munjeet.com/comment/just-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The trustworthiness of beards</title>
		<link>http://www.munjeet.com/comment/the-trustworthiness-of-beards/</link>
		<comments>http://www.munjeet.com/comment/the-trustworthiness-of-beards/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 13:01:36 +0000</pubDate>
		<dc:creator>Munjeet</dc:creator>
				<category><![CDATA[Sikhism]]></category>
		<category><![CDATA[Beards]]></category>
		<category><![CDATA[Trustworthy]]></category>

		<guid isPermaLink="false">http://www.munjeet.com/comment/?p=364</guid>
		<description><![CDATA[According to statistical analysis and very very trustworthy&#8230; Found on SikhNerd]]></description>
			<content:encoded><![CDATA[<p>According to statistical analysis and very very trustworthy&#8230;</p>
<p><a href="http://www.munjeet.com/comment/wp-content/uploads/2010/08/trustworthiness-of-beards.jpg"><img alt="The trustworthiness of beards" src="http://www.munjeet.com/comment/wp-content/uploads/2010/08/trustworthiness-of-beards.jpg" title="The trustworthiness of beards" class="alignnone" width="400" height="94" /></a></p>
<p>Found on <a href="http://sikhnerd.com/">SikhNerd</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.munjeet.com/comment/the-trustworthiness-of-beards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words; play, blow, break, split, tear, run, fly, fall, light, space</title>
		<link>http://www.munjeet.com/comment/words-play-blow-break-split-tear-run-fly-fall-light-space/</link>
		<comments>http://www.munjeet.com/comment/words-play-blow-break-split-tear-run-fly-fall-light-space/#comments</comments>
		<pubDate>Wed, 18 Aug 2010 09:15:09 +0000</pubDate>
		<dc:creator>Munjeet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[blow]]></category>
		<category><![CDATA[break]]></category>
		<category><![CDATA[fall]]></category>
		<category><![CDATA[fly]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[play]]></category>
		<category><![CDATA[Run]]></category>
		<category><![CDATA[split]]></category>
		<category><![CDATA[tear]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Words]]></category>
		<category><![CDATA[﻿ space]]></category>

		<guid isPermaLink="false">http://www.munjeet.com/comment/?p=354</guid>
		<description><![CDATA[Words without words by Everynone, a production company located in New York &#038; Los Angeles consisting of Will Hoffman, Daniel Mercadante, Julius Metoyer III. Beautiful video:]]></description>
			<content:encoded><![CDATA[<p>Words without words by <a href="http://everynone.com/" target="_blank">Everynone</a>, a production company located in New York &#038; Los Angeles consisting of Will Hoffman, Daniel Mercadante, Julius Metoyer III.</p>
<p>Beautiful video:</p>
<p><object width="400" height="233"><param name="movie" value="http://www.youtube.com/v/j0HfwkArpvU?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xffffff&amp;color2=0xffffff&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/j0HfwkArpvU?fs=1&amp;hl=en_US&amp;rel=0&amp;color1=0xffffff&amp;color2=0xffffff&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="233"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.munjeet.com/comment/words-play-blow-break-split-tear-run-fly-fall-light-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design is a serious profession, I&#8217;m serious.</title>
		<link>http://www.munjeet.com/comment/design-is-a-serious-profession-im-serious/</link>
		<comments>http://www.munjeet.com/comment/design-is-a-serious-profession-im-serious/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 14:53:39 +0000</pubDate>
		<dc:creator>Munjeet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Arnell Group]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[David Carson]]></category>
		<category><![CDATA[David McCandless]]></category>
		<category><![CDATA[Discourse]]></category>
		<category><![CDATA[Identity]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Logos]]></category>
		<category><![CDATA[Neville Brody]]></category>
		<category><![CDATA[Pepsi]]></category>
		<category><![CDATA[Zapf Dingbats]]></category>

		<guid isPermaLink="false">http://www.munjeet.com/comment/?p=347</guid>
		<description><![CDATA[There is a juxtaposition between designers craving to be taken seriously with those who achieved success through bluffing, being evasive and intentionally vague by using the reputation of credited designers who have invested time into serious intent and thought towards design. Case in point (in case you missed it), the current Pepsi identity and logo [...]]]></description>
			<content:encoded><![CDATA[<p>There is a juxtaposition between designers craving to be taken seriously with those who achieved success through bluffing, being evasive and intentionally vague by using the reputation of credited designers who have invested time into serious intent and thought towards design.</p>
<p>Case in point (in case you missed it), the current Pepsi identity and logo was undertaken by branding agency <a href="http://arnell.com/" target="_blank">Arnell Group</a> and documented within a leaked PDF entitled <a href="http://bunnitude.com/misc/files/pepsi_gravitational_field.pdf" target="_blank">&#8216;BREATHTAKING Design Strategy&#8217;</a> to prove that this logo is a akin to the Da Vinci Code of branding, drawing on everything from magnetic fields to the &#8220;Golden Ratio&#8221; and taking nothing short of the Earth&#8217;s geodynamo and the relativity of Space and Time as direct design influence… no, I am not making this up.</p>
<p>Such overblown pomp is normally reserved for the world of Art &#8211; or should we take this as further evidence that the grey area between the Art and Design worlds are ever-expanding?</p>
<p>Nothing speaks the truth more than graphic design… or does it? I am talking about an industry where <a href="http://magculture.com/blog/?p=1209" target="_blank">David Carson can use his graphic designer&#8217;s discretion</a> to deem an article so dull that he ran the text in the abstract Zapf Dingbats font in its entirety. With the rise of popularity on Infographics the question now raised is &#8211; Does data visualisation aid understanding, or simply invite attention through beauty and desirable graphic design? Discourse in design is always healthy and I enjoyed the debate between Neville Brody and David McCandless on <a href="http://www.bbc.co.uk/iplayer/episode/b00tdqx8/Newsnight_09_08_2010/"  target="_blank">BBC Newsnight</a> (skip to about 26 mins in).</p>
<p><img src="http://www.munjeet.com/comment/wp-content/uploads/2010/08/brody-vs-mccandless.jpg" alt="Nevile Drody vs David McCandless" /></p>
<p>For me, there is a balance to be found. I am a fan of David McCandless and his work on <a href="http://www.informationisbeautiful.net/" target="_blank">informationisbeautiful.net</a> as in my view, potentially information information is presented to me in a more palatable and simplified fashion, with the aesthetics subliminally being appreciated as an after-thought post visual clarity. Conversely, examples of infographics such as the <a href="http://www.benmillen.com/portfolio/?p=155">iPhone Deconstruction Critical Wayfinder project</a> by <a href="http://www.benmillen.com/portfolio/?page_id=28">Ben Millen</a> is supposed to serve as analysis of the device, the corporation, the vast network of shareholders, technology and the distribution &#8211; but to paraphrase Broady &#8211; would serve better as something I would like to own and hang on my wall at home.</p>
<p>Worthy of note, is that this debate in itself has now been paid tribute by an <a href="http://www.mrlerone.com/words/wp-content/uploads/2010/08/neville-vs-david.jpg"  target="_blank">infographic</a> of its very own courtesy of <a href="mrlerone.com"  target="_blank">Toby Bradbury</a> (with a fitting small print).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munjeet.com/comment/design-is-a-serious-profession-im-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jonathan Ive talks Mac design and unibody manufacture</title>
		<link>http://www.munjeet.com/comment/jonathan-ive-talks-mac-design-and-unibody-manufacture/</link>
		<comments>http://www.munjeet.com/comment/jonathan-ive-talks-mac-design-and-unibody-manufacture/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 15:52:07 +0000</pubDate>
		<dc:creator>Munjeet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Jonathan ive]]></category>
		<category><![CDATA[Mac design]]></category>
		<category><![CDATA[Unibody]]></category>

		<guid isPermaLink="false">http://www.munjeet.com/comment/?p=332</guid>
		<description><![CDATA[A clip from the 2009 documentary &#8220;Objectified&#8221; which focuses on industrial design. In this clip, Jonathan Ive talks about the iMac, and the Unibody design of the MacBook/MacBook Air &#38; MacBook Pro. On camera Jonathan appears uncomfortable and almost embarrassed about the length of his efforts to achieve such a level of detail. Meeting him [...]]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="243"><param name="movie" value="http://www.youtube.com/v/t0fe800C2CU&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xffffff&amp;color2=0xffffff&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/t0fe800C2CU&amp;hl=en_US&amp;fs=1?rel=0&amp;color1=0xffffff&amp;color2=0xffffff&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="243"></embed></object></p>
<p>A clip from the 2009 documentary &#8220;Objectified&#8221; which focuses on industrial design. In this clip, Jonathan Ive talks about the iMac, and the Unibody design of the MacBook/MacBook Air &amp; MacBook Pro.</p>
<p>On camera Jonathan appears uncomfortable and almost embarrassed about the length of his efforts to achieve such a level of detail.</p>
<p><a href="http://www.munjeet.com/comment/meeting-jonathan-ive/">Meeting him</a> in person was truly a rewarding experience, and his passion for his work came through just as clearly, although in more of a humble and welcoming manner.</p>
<p>Ad:<br />
<a href="http://www.hypersmash.com/hostgator/" id="AJ51994742">HostGator coupon</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.munjeet.com/comment/jonathan-ive-talks-mac-design-and-unibody-manufacture/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Upception HD Trailer</title>
		<link>http://www.munjeet.com/comment/upception-hd-trailer/</link>
		<comments>http://www.munjeet.com/comment/upception-hd-trailer/#comments</comments>
		<pubDate>Mon, 09 Aug 2010 14:18:24 +0000</pubDate>
		<dc:creator>Munjeet</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Inception]]></category>
		<category><![CDATA[Mash up]]></category>
		<category><![CDATA[Pixar]]></category>
		<category><![CDATA[Up]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.munjeet.com/comment/?p=317</guid>
		<description><![CDATA[Mashup of scenes from Pixar’s Up with the trailer for Inception by Frank Ireland.]]></description>
			<content:encoded><![CDATA[<p><object width="400" height="243"><param name="movie" value="http://www.youtube.com/v/AY69-AgUmDQ&amp;hl=en_US&amp;fs=1?color1=0x3a3a3a&amp;color2=0x999999&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/AY69-AgUmDQ&amp;hl=en_US&amp;fs=1?color1=0xffffff&amp;color2=0xffffff&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="400" height="243"></embed></object></p>
<p>Mashup of scenes from Pixar’s Up with the trailer for Inception by Frank Ireland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munjeet.com/comment/upception-hd-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new symbol represents the rupee</title>
		<link>http://www.munjeet.com/comment/a-new-symbol-represents-the-rupee/</link>
		<comments>http://www.munjeet.com/comment/a-new-symbol-represents-the-rupee/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 16:09:05 +0000</pubDate>
		<dc:creator>Munjeet</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Indian Design]]></category>
		<category><![CDATA[Rupee]]></category>
		<category><![CDATA[Symbol]]></category>

		<guid isPermaLink="false">http://www.munjeet.com/comment/?p=318</guid>
		<description><![CDATA[A symbol has been chosen to represent the rupee, joining the likes of the pound, the dollar and the yen destined for international recognition. Being a designer and of Indian ancestry, this has significance interest to me. However, while I should be excited, I have mixed emotions about both the design and opportunity this represented [...]]]></description>
			<content:encoded><![CDATA[<p>A symbol has been chosen to represent the rupee, joining the likes of the pound, the dollar and the yen destined for international recognition.</p>
<p><img title="New Rupee Symbol" src="http://www.munjeet.com/comment/wp-content/uploads/2010/07/rupee.gif" alt="" width="208" height="284" /></p>
<p>Being a designer and of Indian ancestry, this has significance interest to me. However, while I should be excited, I have mixed emotions about both the design and opportunity this represented for design from India to shine on a global stage.</p>
<p>The winning design by Udaya Kumar (a lecturer in design at the Indian Institute of Technology in Mumbai) blends the Devanagari, ‘Ra’ and Roman character ‘R’ well but my first impression of the design is that it has taken fitting in with the existing symbol set as a primary objective.</p>
<p>Kumar spoke on his design being based on the tricolour flag with two lines at the top and white space in between.</p>
<p>He says, ‘I wanted the symbol for the rupee to represent the Indian flag. It is a perfect blend of Indian and Roman letters &#8211; a capital ‘R’ and a Devanagari ‘ra’ which represents rupiya, to appeal to international audiences and Indian audiences.’</p>
<p>It is in this respect that I am somewhat disappointed by the design and after learning more out the selection process, how low profile this was given the scale and magnitude of what is represented. The manifestation (if successful) worldwide is difficult to imagine… the number of keyboards and typefaces alone that will eventually feature this across the world is huge.</p>
<p>The Indian economy is one of the fastest growing and India in general has taken a strong shift towards international recognition &#8211; but I wonder, does this symbol represent a greater focus on integration than showcasing the ability of Indian design? I can&#8217;t help but think that this is more a case of fitting in with the respected high-flyers within global business than being symbolic of the changing values that India and Indians hold.</p>
<p>Michael Johnson, of design consultancy <a href="http://johnsonbanks.co.uk/" target="_blank&quot;">johnson banks</a>, rates the design as a B or B plus suggesting they could have gone for something more unusual and gotten away with it but instead that conservative voices probably were prevailing in the end, and in this respect I strongly agree.</p>
<p>The chosen symbol was selected from 25,000 entries ahead of four others shortlisted by the Indian cabinet and I cannot believe what an <a href="http://business.rediff.com/slide-show/2010/jul/16/slide-show-1-rupee-symbol-design-what-the-other-finalists-say.htm" target="_blank&quot;">amazingly low standard</a> these are. Whether this is representative of the entrees or the selecting judges remains to be seen. With the once in a lifetime opportunity this brief represented, perhaps the Indian cabinet could have showed the forward thinking that is represented by the Indian public by welcoming entrants from Indian designers across the world.</p>
<p><strong>Update:</strong></p>
<p>An <a ref="http://observatory.designobserver.com/entry.html?entry=14808">article on Design Observatory</a> details how the Indian Type Foundry (Peter Bilak &#038; Satya Rajpurohit) are intergrating the symbol into their work using Open Type&#8217;s Ligature features and how the Unicode Consortium are working towards releasing a format for the new symbol. As the design is gaining acceptance, i&#8217;m disappointed to see a dark cloud forming above this with the talk of corruption underlining the design competition &#8211; but ultimately not surprised.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.munjeet.com/comment/a-new-symbol-represents-the-rupee/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
